UTILITIES
| Electricity & Power: In Texas you can choose your Electricity Provider. Please visit www.powertochoose.org where you can learn about electric competition in Texas and obtain information to help you make informed decisions about your electricity service and Retail Electric Provider. In Sugar Land, Centerpoint Energy maintains the power lines and reads the meter. You can visit them at www.centerpointenergy or call toll free at 1-800-332-7143. Partial List of Electric Companies | |||
| Electricity | Phone#'s | Web Site Address | |
| Reliant Energy | 713-207-7777 | www.reliant.com | |
| Direct Energy | 888-305-3828 | www.directenergy.com | |
| Gexa |
713-961-9399 866-961-9399 |
www.gexaenergy.com | |
| TXU | 800-242-9113 | www.txu.com | |
| Natural Gas | Phone #'s | Web Site Address | |
| Centerpoint |
713-659-2111 281-342-6665 800-427-7142 |
www.centerpointenergy.com |
|
| Water (Also see Utilities by City) | Phone #'s |
Web Site Address |
Subdivisions Serviced |
| Ft Bend WCID #2 |
281-499-1031 | ||
| Harris County WCID | 281-499-5539 | Fondren Park, S Main Gardens | |
| Quail Valley Util Dist | 281-499-5539 | www.quailvalleyud.org/forms.html | Quail Valley, Missiouri City in First Colony Subdivision (Click Here for a List of Subdivisions) |
| Severn Trent | 281-579-4500 | ||
| Southwest Water - Tanner Rd |
713-405-1750 |
Colony Lakes | |
| Southwest Water - Reed Rd |
713-405-1760 | Hunters Glen, Hunters Park, Hunters Point Est., Sedona Creek, Olympia Estates, Riverstone, Sienna Plantation, Vicksburg | |
| Sugar Land Water | 281-275-2791 | New service http://www.sugarlandtx.gov/finance/ treasury/services/water/ start_new_service.asp |
City of Sugar Land |